Knowledge & Information Industrial Complex
Knowledge & Information Industrial Complex
As a high-tech industrial complex with features of industry, research, education, residence and commerce, the industrial complex and has combined services for business facility, R&D, and manufacture amd is also eco-friendly

Leading the attraction of high-tech industries in and out of Korea based on the world’s top IT technology, the BIT Zone is divided into a research facility site and Techno Park. Many companies and research labs are located here. The zone is also forming an industrial cluster by attracting high-tech companies from in and out of Korea
- Location : Zone 4 of Songdo District (around 11-13, Songdo-dong)
- Remaining land : 62,679.7㎡(Manufacture 22,274.6㎡ | Service 40,405.1㎡)
- Attracting Companies : 53 companies including IBM, Kyungshin, Mando Hella, HellermanTyton etc
- Inquiries : Emerging Industry Division, IFEZ Authority( ☎ 032-453-7372, 7374)
Development plan

Business Facility
Blueprint No | Block | Number of lot | Usage | Area(㎡) | Building Coverage Ratio(%) | Floor Area Ratio (%) | Height |
---|---|---|---|---|---|---|---|
① | Ia-4 | 10-78 | Business (Officetel is not permitted), culture and congregation, education/research | 9,132 | 50 | 200 | Will be reviewed and determined by the View Commitee of IFEZ Authority |
② | Ia-5 | 10-41 | 5,381 | 50 | 200 | ||
③ | Ia-5 | 10-80 | 9,076 | 50 | 200 | ||
④ | Ia-6 | 11-92 | 1,926 | 60 | 120 | ||
⑤ | Ia-6 | 11-95 | 2,181 | 50 | 200 | ||
⑥ | Ia-6 | 11-96 | 1,703 | 50 | 200 | ||
⑦ | Ia-6 | 11-97 | 1,912 | 50 | 200 | ||
⑧ | Ia-7 | 11 -1 | 9,085 | 50 | 300 |
Block | Classification | Major Facilities | |
---|---|---|---|
Ia-4(1,2,5,6,) Ia-6(1) Ia-4(3,4,7,8) Ia-5 Ia-6(2) Ia-6(3) Ia-7(1) Ia-7(2) |
Usage | Permissible Usage |
|
Disapproval Usage | Usage for other than permitted purposes |
Knowledge based manufacturer
Blueprint No | Block | Number of lot | Usage | Area(С) | Building Coverage Ratio(%) | Floor Area Ratio (%) | Height |
---|---|---|---|---|---|---|---|
⑨ | Ic-1 | 10-46 | apartment type, pollution free (electronic, information, and precision instruments) | 5,414 | 60 | 200 | 5F or less |
⑩ | Ic-1 | 10-86 | 5,443 | 60 | 200 | ||
⑪ | Ic-8 | 11-63 | apartment type, pollution free (semiconductor, electronic, information, and precision instruments, etc.) | 6,004 | 60 | 300 | |
⑫ | Ic-19 | 11-7 | 5,414 | 60 | 200 |
Block | Classification | Major Facilities | |
---|---|---|---|
Ic-1 Ic-8 Ic-19 |
Usage | Permissible Usage |
|
Disapproval Usage | Usage for other than permitted purposes |