Songdo International City
Songdo, a global hub for the high-tech knowledge service industry
Reclamation works | Infrastructure | ||||
---|---|---|---|---|---|
Planned area | Landfill area | Road | Water Supply | Sewerage System | Bridges |
46.20㎢ | 29.01㎢ | 130.9km | 203.4km | 315.9km | 6 |
Date of completion | Method | Length | Bridge span | Project cost | ||
---|---|---|---|---|---|---|
Total | Bridge | Connecting road | ||||
2009.10.16 | Cable-stayed bridge | 21.38km | 12.34km | 9.04km | 800m | 2.468 trillion won |
Category | Development Project Name | Development Area | Rate of Progress | Progress Status |
---|---|---|---|---|
Total | 16 | 53.36㎢ | 75.4% | |
Zone 1ㆍ3 | International Business Complex | 5.80㎢ | 100% | Convensia, NEATT, Songdo Central Park, Commercial district development, etc. |
Zone 1 | Fishermen's Livelihood Support Complex | 0.31㎢ | 100% | Creation of convenience facilities and urban functions |
Zone 4 | Urban Development Project | 1.30㎢ | 100% | Creation of an urban district |
Zone 2ㆍ4 | Knowledge & Information Industrial Complex | 2.40㎢ | 100% | Incheon Technopark Industrial Technology Complex, General Industrial Complex |
Zone 4 | Bio-complex | 1.32㎢ | 100% | Incheon University, move-in of biotech companies |
Zone 7 | Songdo International Complex | 1.42㎢ | 100% | Completion of Yonsei University Phases 1 and 2 |
Zone 7 | Incheon Global Campus | 0.39㎢ | 100% | Completed construction of Phases 1 Zone 3 |
Zone 5 | Incheon Technopark Expansion Complex | 0.65㎢ | 100% | Incheon Technopark Industrial Technology Complex, Street Mall |
Zone 5ㆍ7 | High-tech Industrial Cluster (B) | 3.54㎢ | 100% | Creation of Samsung Biologics, Polar Research Institute, and other industry-academia research clusters |
Zone 6ㆍ8 | Songdo Landmark City | 5.80㎢ | 85.5% |
Completed infrastructure construction in the first phase, agreed to normalize SLC development projects International public project site investment promotion is in progress |
Zone 9 | A-am Logistics Complex | 2.63㎢ | 93.2% | Urban infrastructure construction is in progress |
Zone 9 | International Passenger Terminal | 1.33㎢ | 100% | Completed construction of the cruise terminal whereas urban infrastructure construction is in progress |
Zone 10 | New Port Logistics Complex (A,B) | 9.91㎢ | 44.6% | Construction of the first phase of the container pier, the start of construction of the Phase 1 of the Incheon Port inland complex |
Zone 11 | High-tech Industrial Cluster© | 12.45㎢ | 54.3% | Completed reclamation work in Zone 11-1; Zone 11-2 reclamation work is in progress |
Zone 11 | Government Ship Pier | 0.33㎢ | 100% | Phase 1 (shore protection 660.3m) Project completed |
The difference in the development area: 3.78㎢ was not included in A-am Park