Building to land ratio(%) | floor area ratio(%) | highest floor count |
---|---|---|
70% or less | 350% or less | 5 floors or less |
Target industry | blueprint | blueprint no. | area(㎡) | ratio(%) | |
---|---|---|---|---|---|
Aviation-related manufacturing | Electronic components, computer, video, communication equipment manufacturing (C26) | I2 | I2-①-1 | 4,883 | |
I2-①-2 | 6,873 | ||||
I2-①-3 | 7,169 | ||||
I2-③-2 | 2,529.5 | ||||
I2-④ | 3,184.3 | ||||
I2-⑦-1 | 11,899 | ||||
I2-⑦-2 | 15,909 | ||||
I2-⑧ | 12,486 | ||||
I2-⑨ | 7,860 | ||||
I2-⑩ | 6,994 | ||||
I2-⑪ | 4,194 | ||||
I2-⑫ | 3,704 | ||||
I2-⑬ | 4,684 | ||||
I2-⑭ | 5,749 | ||||
I2-⑮ | 3,294 | ||||
I2-⑰-1 | 4,237 | ||||
I2-⑰-2 | 5,561 | ||||
I2-⑰-3 | 7,450 | ||||
I2-⑰-4 | 5,278 | ||||
I2-⑱ | 2,326.5 | ||||
Subtotal | 126,264,3 | 39 | |||
Other machinery and equipment manufacturing industry (C29) | I1 | I1-①-1 | 63,082 | 19.5 | |
Air transportation service industry | Land and pipeline transportation (H49) Water transportation (H49) Air Transportation(H51) |
L1 | I1-⑤-1 | 6,691 | |
I1-⑤-2 | 6,983 | ||||
I1-⑤-3 | 8,439 | ||||
I1-⑤-4 | 5,547 | ||||
I1-⑤-5 | 7,123 | ||||
I1-⑥ | 15,909 | ||||
I2 | I2-⑤-1 | 6,859 | |||
I2-⑤-2 | 6,790 | ||||
I2-⑥-1 | 12,795 | ||||
I2-⑥-2 | 15,388 | ||||
Subtotal | 92,443 | 28.5 | |||
Warehousing and transportation-related services (H52) | I1 | I1-③-1 | 13,214 | ||
I1-③-2 | 10,044 | ||||
I1-④ | 9,175 | ||||
I2 | I2-⑯-1 | 5,201 | |||
I2-⑯-2 | 4,404 | ||||
Subtotal | 42,038 | 13 |
Target industry | blueprint | blueprint no. | area(㎡) | ratio(%) |
---|---|---|---|---|
Aviation Logistics Center | I1 | I1-①-2 | 31,249.6 | |
I1-①-3 | 30,966.1 | |||
Aviation Engine Maintenance Center | I1 | I1-②-1 | 65,922.5 | |
I1-②-3 | 3,282.9 | |||
Air Operations Training Center | I1 | I1-②-2 | 32,614.5 | |
Replotting | I2 | I2-② | 3,515.7 | |
I2-③-1 | 1,828.4 |
Type of tenant industry, purpose planning equipment, etc. to be confirmed according to the 2022 implementation plan